IBPS SO Vacancies
About IBPS
The full form of IBPS is the Institute of Banking Personnel Selection.
The IBPS conducts various bank exams to recruit candidates into the Public Sector Banks.
Though banks like State Bank of India and Reserve Bank of India conduct their own examinations, such as SBI PO exam and RBI Grade B exam, the software and methodology used by them are developed by the Institute.
The IBPS SO vacancy details are usually released for the following Posts:
- I.T. Officer (Scale-I)
- Agricultural Field Officer (Scale I)
- Rajbhasha Adhikari (Scale I)
- Law Officer (Scale I)
- HR/Personnel Officer (Scale I)
- Marketing Officer (Scale I)
IBPS RRB Vacancies
The IBPS RRB Vacancies are published in the official Notification for the RRB Exam.
As per the IBPS Recruitment, the various RRB posts are as follows:
- Group A- Officers (Scale-I, II & III)
- Group B- Office Assistant
The IBPS Eligibility for the following exams are mentioned below:
- IBPS PO
- IBPS SO
- IBPS Clerk
- IBPS RRB
IBPS PO Eligibility
The important IBPS Eligibility details for the PO Exam are given below:
IBPS PO Eligibility | Criteria |
IBPS PO Age Limit | Maximum- 30 yearsMinimum- 20 years |
Nationality | Citizenship of IndiaSubjects of Nepal or BhutanTibetan Refugee who arrived Before January 1, 1962A person of Indian origin migrated from Sri Lanka, Pakistan, Burma(Myanmar), Vietnam or East African countries of the United Republic of Tanzania, Uganda, Kenya, Malawi, Zambia, Zaire or Ethiopia to permanently settle in India. |
Educational Qualification | Bachelor’s Degree from a Recognised University. |
IBPS SO Eligibility
The important IBPS Eligibility details for the SO exam are given below:
IBPS SO Eligibility | Criteria |
IBPS SO Age Limit | Maximum- 30 yearsMinimum- 20 years |
Nationality | Citizenship of IndiaSubjects of Nepal or BhutanTibetan Refugee who arrived before January 1, 1962A person of Indian origin migrated from Sri Lanka, Pakistan, Burma(Myanmar), Vietnam or East African countries of the United Republic of Tanzania, Uganda, Kenya, Malawi, Zambia, Zaire or Ethiopia to permanently settle in India. |
Educational Qualification | Degree from a University/ Institution/ Board recognised by Govt. Of India/ approved by Govt. Regulatory Bodies. |
IBPS Clerk Eligibility
The important IBPS Eligibility details for the Clerk exam are given below:
IBPS Clerk Eligibility | Criteria |
IBPS Clerk Age Limit | Maximum- 28 yearsMinimum- 20 years |
Nationality | Citizenship of IndiaSubjects of Nepal or BhutanTibetan Refugee who arrived before January 1, 1962A person of Indian origin migrated from Sri Lanka, Pakistan, Burma(Myanmar), Vietnam or East African countries of the United Republic of Tanzania, Uganda, Kenya, Malawi, Zambia, Zaire or Ethiopia to permanently settle in India. |
Educational Qualification | Degree (Graduation) in any discipline from a University recognised by the Govt. Of Indiaorany equivalent qualification recognised as such by the Central Government. |
IBPS RRB Eligibility
The important IBPS Eligibility details for the RRB exam are given below:
IBPS RRB Eligibility | Criteria |
IBPS RRB Age Limit | Officer Scale- III (Senior Manager)– 21 years – 40 yearsOfficer Scale-II (Manager)- 21 years – 32 yearsOfficer Scale- I (Assistant Manager)- 18 years – 30 yearsOffice Assistant (Multipurpose)– 18 years – 28 years |
Nationality | Citizenship of IndiaSubjects of Nepal or BhutanTibetan Refugee who arrived prior to 1 January 1962A person of Indian origin migrated from Sri Lanka, Pakistan, Burma(Myanmar), Vietnam or East African countries of the United Republic of Tanzania, Uganda, Kenya, Malawi, Zambia, Zaire or Ethiopia to permanently settle in India. |
Educational Qualification | Bachelor’s degree in any discipline from a recognised University. |
IBPS PO Prelims Exam Pattern
The IBPS PO Exam Pattern for the Prelims exam is given below:
IBPS PO Prelims Exam Pattern – Section | Number of Questions | Marks Allotted | Time Allotted |
English Language | 30 | 30 | 20 min |
Numerical Ability | 35 | 35 | 20 min |
Reasoning Ability | 35 | 35 | 20 min |
IBPS PO Mains Exam Pattern
The IBPS PO Exam Pattern for the Mains exam is given below:
IBPS PO Mains Pattern- Paper | Section | Number of Questions | Marks Allotted | Time Allotted |
Objective Test | Reasoning & Computer Aptitude | 45 | 60 | 60 min |
English Language | 35 | 40 | 40 min | |
Data Analysis & Interpretation | 35 | 60 | 45 min | |
General Awareness, Economy & Banking Awareness | 40 | 40 | 35 min | |
Descriptive Test | English Language (Letter Writing & Essay) | 2 | 25 | 30 min |
IBPS SO Prelims Exam Pattern
The IBPS SO Exam Pattern for the Prelims Exam is given below:
Subject | Maximum Marks | Duration |
English Language | 25 | 40 minutes |
Reasoning | 50 | 40 minutes |
General Awareness with Special Reference to the Banking Industry(For Law and Rajbhasha) | 50 | 40 minutes |
Quantitative Aptitude( For IBPS SO I.T officer, Agriculture, HR/Personnel and Marketing) | 50 | 40 minutes |
IBPS SO Mains Exam Pattern
The IBPS SO Exam Pattern for the Mains exam is given below:
Subject | Maximum Marks | Duration |
Professional Knowledge(Objective for Law, I.T, HR, Marketing, Agriculture) | 60 | 45 minutes |
Professional Knowledge(Objective for Rajbhasha) | 60 | 30 minutes |
Professional Knowledge(Descriptive for Rajbhasha) | 30 minutes |